Vicell V Series
Core?Material?Expert?--?always?beyond?excellence
- Products -
Products
Vicell V Series
Core?Material?Expert?--?always?beyond?excellence
Model | Properties | Applications |
---|---|---|
VICELL-V | ? High temperature resistanceup to 120℃ | Turbine blades with high temperatureresistance ? |
VICELL-VC | Excellent mechanical performance and ?technical applicability | Turbine blades, boats and yachts |
VICELL-VR | High strength and rigidity | Special equipment |
VICELL-VS | Wide density range, lowwater absorption, high energy absorption, high impact resistance | Boats, vehicle body,energy-saving buildings, military equipment |
VICELL-VF | High flame retardant | NEV, individual soldierequipment, fire retardant products |
VICELL-VK | High cost performance ratio,traditional material alternative | Heat preservationcompartments,nacelle cover, trailer coach |
VICELL-VT | High wave-transmissionmaterial , extensive molding technics | Radome, medical bed board |
産(chan)品型(xing)號(hào)(hao) | 密(mi)度KG/M3 ISO 845 ? | 壓縮強(qiáng)度MPA ISO 844 | 壓(ya)縮糢量MPA ISO 844 | 平(ping)拉強(qiáng)(qiang)度MPa ASTM D638 | 平拉(la)糢(mo)量(liang) MPa ASTM D638 | 剪切強(qiáng)度 MPa DIN 53294 | 剪(jian)切糢(mo)量(liang) MPa DIN 53294 | 斷(duan)裂延(yan)伸(shen)率(lv) % DIN 53294 |
---|---|---|---|---|---|---|---|---|
Vicell-V45 | 平均(jun)值(zhi) 45 | 0.65 | 50 | 1.50 | 55 | ?0.55 | 16 | 15 |
最(zui)小(xiao)值(zhi) 40-53 | 0.50 | 35 | 1.00 | 40 | 0.50 | 14 | 8 | |
Vicell-V60 | 平均(jun)值(zhi) 60 | 0.95 | 80 | 1.80 | 75 | 0.82 | 22 | 23 |
最(zui)小值 54-69 | 0.80 | 65 | 1.50 | 60 | 0.73 | 19 | 10 | |
Vicell-V80 | 平(ping)均值 80 | 1.45 | 110 | 2.50 | 110 | 1.25 | 30 | 30 |
最小(xiao)值(zhi) 72-92 | 1.20 | 85 | 2 | 85 | 1.05 | 25 | 15 | |
Vicell-V100 | 平(ping)均值(zhi) 100 | 2.10 | 140 | 3.50 | 135 | 1.75 | 42 | 35 |
最小值 90-115 | 1.7 | 110 | 2.60 | 110 | 1.40 | 35 | 15 | |
Vicell-V130 | 平(ping)均(jun)值 130 | 3.20 | 180 | 4.80 | 180 | 2.50 | 55 | 40 |
最小(xiao)值(zhi) 120-150 | 2.60 | 145 | 3.50 | 130 | 2.10 | 45 | 20 | |
Vicell-V200 | 平(ping)均(jun)值(zhi) 200 | 5.50 | 300 | 7.30 | 270 | 3.50 | 75 | 45 |
最小值180-225 | 4.50 | 250 | 6.50 | 230 | 3.20 | 68 | 25 | |
Vicell-V250 | 平(ping)均值(zhi)250 | 7.00 | 380 | 8.80 | 300 | 4.70 | 100 | 45 |
最(zui)小值230-275 | 6.00 | 330 | 7.80 | 250 | 4.20 | 84 | 25 | |
Vicell-VC45 | 平均值(zhi)45 | 0.60 | 46 | 1.40 | 50 | 0.55 | 16 | 15 |
最小(xiao)值(zhi)40-53 | 0.50 | 35 | 1.00 | 40 | 0.50 | 14 | 8 | |
Vicell-VC60 | 平(ping)均(jun)值60 | 0.95 | 75 | 1.80 | 75 | 0.80 | 20 | 23 |
最小(xiao)值(zhi)54-69 | 0.75 | 60 | 1.50 | 60 | 0.70 | 18 | 10 | |
Vicell-VC80 | 平均(jun)值(zhi)80 | 1.40 | 105 | 2.50 | 110 | 1.20 | 28 | 30 |
最小值(zhi)72-92 | 1.10 | 80 | 2.00 | 85 | 1.00 | 24 | 15 | |
Vicell-VC100 | 平均值100 | 2.00 | 130 | 3.50 | 135 | 1.75 | 42 | 35 |
最(zui)小(xiao)值90-115 | 1.70 | 110 | 2.60 | 110 | 1.40 | 35 | 15 | |
Vicell-VC130 | 平均(jun)值130 | 3.00 | 170 | 4.80 | 180 | 2.50 | 55 | 40 |
?最小(xiao)值(zhi)120-150 | 2.50 | 140 | 3.50 | 130 | 2.10 | 45 | 20 | |
Vicell-VC200 | 平均(jun)值(zhi)200 | 5.50 | 300 | 7.30 | 270 | 3.50 | 75 | 45 |
最(zui)小(xiao)值180-225 | 4.50 | 250 | 6.50 | 230 | 3.20 | 68 | 25 | |
Vicell-VC250 | 平均值(zhi)250 | 7.00 | 380 | 8.80 | 300 | 4.70 | 100 | 45 |
最(zui)小值(zhi)230-275 | 6.00 | 330 | 7.80 | 250 | 4.20 | 84 | 25 |
Follow Us